Scientific
PROGRAMME OVERVIEW KYOTO, 6-8 NOVEMBER, 2013
Time |
Wednesday, 6 November, 2013 |
| 1445 – 1500hrs | Opening Ceremony |
| 1500 – 1540hrs | Opening Lecture 1 (Plenary) |
| 1540 – 1620hrs | Opening Lecture 2 (Plenary) |
| 1620 – 1700hrs | Opening Lecture 3 (Plenary) |
| 1700 – 1715hrs | Coffee Break and Poster Viewing |
| 1715 – 1845hrs | Pharma-sponsored Symposium 1 |
| 1845hrs | Welcome Reception |
Time |
Thursday, 7 November, 2013 |
|
| 0830 – 1000hrs | Pharma-sponsored Symposium 2 | |
| 1000 – 1030hrs | Coffee Break And Poster Review | |
|
Breakout 1 |
Breakout 2 |
|
| 1030 – 1230hrs | Main Lecture 1 (Plenary) | Oral Presentation 1 |
| 1230 – 1330hrs | Lunch | |
| 1330 – 1415hrs | Main Lecture 2 | Oral Presentation 2 |
| 1415 – 1600hrs | Main Lecture 3 | Oral Presentation 3 |
| 1600 – 1630hrs | Coffee Break & Poster Viewing | |
| 1630 – 1800hrs | Pharma-sponsored Symposium 3 | |
| 1830-2000 hrs | Presidential Dinner | |
Time |
Friday, 8 November, 2013 |
| 0830 – 1000 | Main Lecture 1 |
| 1000 – 1015 | Coffee Break |
| 1015 – 1145 | Main Lecture 2 |
| 1145 – 1200 | Refreshment Break |
| 1200 – 1245 | Closing Lecture |
| 1245 – 1300 | Award Ceremony & Closing remarks |